For use in control circuit in utility substations, plant generation supervisory control circuits and other metering applications for utility distribution in accordance with ICEA S-73-532 NEMA WC57.
Multi-conductor unshielded control cable constructed with bare copper conductors, high-density polyethylene insulation with a layer of polyvinylchloride insulation and an overall polyvinylchloride jacket, 75° C.
Available in constructions up to 2000 Volts. Also available with helically applied copper tape or longitudinal corrugated copper tape constructions.
To view the technical data sheet, please refer to HW180.
| AWG | COND | NOM O.D. | Jacket Thickness |
WT/MFT |
|---|---|---|---|---|
| 14 | 2 | .358" | .045" | 77 |
| 14 | 3 | .379" | .045" | 94 |
| 14 | 4 | .413" | .045" | 116 |
| 14 | 5 | .464" | .045" | 152 |
| 14 | 12 | .677" | .060" | 319 |
| 14 | 16 | .749" | .060" | 413 |
| 14 | 24 | .935" | .080" | 620 |
| 12 | 2 | .396" | .045" | 96 |
| 12 | 3 | .419" | .045" | 125 |
| 12 | 4 | .458" | .045" | 163 |
| 12 | 8 | .627" | .060" | 305 |
| 12 | 12 | .756" | .060" | 441 |
| 12 | 16 | .839" | .080" | 562 |
| 10 | 2 | .444" | .045" | 138 |
| 10 | 3 | .472" | .045" | 173 |
| 10 | 4 | .546" | .060" | 239 |
| 10 | 5 | .597" | .060" | 286 |
| 10 | 7 | .651" | .060" | 397 |
| 10 | 8 | .705" | .060" | 427 |
| 10 | 9 | .759" | .060" | 485 |
| 10 | 12 | .893" | .080" | 633 |
| 9 | 3 | .533" | .045" | 226 |
| 9 | 4 | .580" | .060" | 275 |
*Product availability is subject to change