Specification

Return to Original Page | Print Page | Close Window

HW256

Round Portable Cable - Type W

2000 Volt UL, -40°C to +90°C
EPR Insulation, CPE Jacket
Multiple Flexible Copper Conductors

Catalog Number Size AWG/ kcmil No. of Conductors No. of Strands Insulation Thickness Mils Jacket Thickness Mils Overall Diameter Inch Net Weight Lbs/Mft
HW256 00802 8 2 133 60 116 0.82 385
HW256 00803 8 3 133 60 143 0.93 590
HW256 00804 8 4 133 60 146 1.01 715
HW256 00805 8 5 133 60 146 1.06 812
HW256 00602 6 2 133 60 139 0.91 480
HW256 00603 6 3 133 60 152 1.02 775
HW256 00604 6 4 133 60 155 1.11 935
HW256 00605 6 5 133 60 164 1.21 1094
HW256 00402 4 2 133 60 157 1.02 665
HW256 00403 4 3 133 60 172 1.11 980
HW256 00404 4 4 133 60 172 1.22 1200
HW256 00405 4 5 133 60 183 1.39 1506
HW256 00202 2 2 259 60 186 1.23 1015
HW256 00203 2 3 259 60 180 1.3 1380
HW256 00204 2 4 259 60 179 1.39 1680
HW256 00205 2 5 259 60 182 1.61 2239
HW256 00102 1 2 259 80 199 1.42 1195
HW256 00103 1 3 259 80 193 1.48 1705
HW256 00104 1 4 259 80 210 1.62 2213
HW256 00105 1 5 259 80 188 1.91 2800
HW256 10102 1/0 2 259 80 165 1.52 1500
HW256 10103 1/0 3 259 80 203 1.61 2165
HW256 10104 1/0 4 259 80 193 1.76 2693
HW256 10105 1/0 5 259 80 188 2.03 3065
HW256 20102 2/0 2 259 80 177 1.62 1805
HW256 20103 2/0 3 259 80 198 1.72 2520
HW256 20104 2/0 4 259 80 182 1.89 3326
HW256 20105 2/0 5 259 80 192 2.18 3775
HW256 30102 3/0 2 259 80 182 1.74 2075
HW256 30103 3/0 3 259 80 185 1.85 3180
HW256 30104 3/0 4 259 80 184 2.03 4068
HW256 30105 3/0 5 259 80 182 2.34 4645
HW256 40102 4/0 2 259 80 199 1.9 2585
HW256 40103 4/0 3 259 80 207 2.02 3360
HW256 40104 4/0 4 259 80 221 2.19 4260
HW256 40105 4/0 5 259 80 203 2.54 5515
HW256 25003 250 3 427 95 267 2.36 4645
HW256 35003 350 3 427 95 283 2.5 5225
HW256 50003 500 3 427 95 295 3 7985

Application:

Portable power cable designed for heavy duty temporary or permanent use where maximum resistance to flex fatigue is required. Used in extremely demanding applications including trailing cable on mobile mining equipment, diesel electric locomotives, lifting magnets, cranes, cutters, loaders, conveyors, drills and pumps where grounded circuits are not required. For use in circuits not to exceed 2000 volts.

Conductors:

Soft bare annealed copper per ASTM B-3, flexible rope lay strand per UL Standard 44.

Insulation:

Ethylene propylene diene monomer (EPDM) rubber per UL Standard 44.

Assembly:

Multiple conductor constructions cabled with fillers for roundness, with an open reinforcement over the assembly for mechanical protection.

Jacket:

Chlorinated polyethylene (CPE) rubber per UL Standard 1581.

Flame Tests:

MSHA flame test

Color Code:

Additional Standards:

All data subject to change without notice