Specification

PDF Version | Printable Version | Close Window

Choose a category:

HW059

Extreme Heat Cable

600 Volt 450°C UL / 538°C Non-UL
Mica, Glass & TFE Teflon ® Insulation
Impregnated Glass Braid Jacket
Flexible Strand
Nickel-Coated Copper Conductor

Catalog Number Size AWG No. of Conductors No. of Strands Insulation Thickness Mils Jacket Thickness Mils Overall Diameter Inch Net Weight Lbs/Mft
HW059 01801 18 1 16 25 10 0.16 20
HW059 01803 18 3 16 25 10 0.32 60
HW059 01804 18 4 16 25 10 0.35 80
HW059 01806 18 6 16 25 15 0.42 112
HW059 01601 16 1 26 25 12 0.18 26
HW059 01602 16 2 26 25 12 0.32 66
HW059 01603 16 3 26 25 12 0.34 97
HW059 01604 16 4 26 25 15 0.38 100
HW059 01606 16 6 26 25 15 0.45 140
HW059 01401 14 1 41 25 10 0.19 30
HW059 01402 14 2 41 25 10 0.34 79
HW059 01403 14 3 41 25 15 0.38 100
HW059 01404 14 4 41 25 15 0.41 126
HW059 01406 14 6 41 25 15 0.49 180
HW059 01201 12 1 65 25 10 0.21 42
HW059 01202 12 2 65 25 10 0.41 108
HW059 01203 12 3 65 25 15 0.43 140
HW059 01204 12 4 65 25 15 0.47 173
HW059 01206 12 6 65 25 15 0.57 248
HW059 01001 10 1 105 30 12 0.27 65
HW059 01002 10 2 105 30 15 0.46 151
HW059 01003 10 3 105 30 15 0.52 208
HW059 01004 10 4 105 30 15 0.56 263
HW059 01006 10 6 105 30 15 0.67 372
HW059 00801 8 1 133 30 10 0.32 98
HW059 00601 6 1 133 30 12 0.45 112
HW059 00401 4 1 133 30 15 0.49 170
HW059 00201 2 1 133 35 15 0.53 270

Application:

Highly flame-retardant cable for use in high temperature environments where extreme heat is required. Used for power, control and instrumentation circuits in iron, steel, glass, aluminum and refining applications.

Conductor:

Insulation:

Mica, glass and TFE Teflon ®

Jacket:

Impregnated glass braid treated with a flame, heat, moisture, and abrasion-resistant finish.

Flame Tests:

Stock Colors:

Red, white, blue, green, orange and yellow

All data subject to change without notice