ARTICLE 310: Conductors for General Wiring

NEC Tables 310.67 and 310.69

PDF Version | Close Window

Table 310.67 Ampacities of Insulated Single Copper Conductor Cables Triplexed in Air Based on Conductor Temperatures of 90°C (194°F) and 105°C (221°F) and Ambient Air Temperature of 40°C (104°F)

Conductor Size (AWG or kcmil) Temperature Rating of Conductor
2001 - 5000 Volts Ampacity 5001 - 35,000 Volts Ampacity
90°C (194°F) Type MV-90 105°C (221°F) Type MV-105 90°C (194°F) Type MV-90 105°C (221°F) Type MV-105
8 65 74
6 90 99 100 110
4 120 130 130 140
2 160 175 170 195
1 185 205 195 225
1/0 215 240 225 255
2/0 250 275 260 295
3/0 290 320 300 340
4/0 335 375 345 390
250 375 415 380 430
350 465 515 470 525
500 580 645 580 650
750 750 835 730 820
1000 880 980 850 950

Table 310.69 Ampacities of Insulated Single Copper Conductor Isolated in Air Based on Conductor Temperatures of 90°C (194°F) and 105°C (221°F) and Ambient Air Temperature of 40°C (104°F)

Conductor Size (AWG or kcmil) Temperature Rating of Conductor
2001 - 5000 Volts Ampacity 5001 - 15,000 Volts Ampacity 15,001 - 35,000 Volts Ampacity
90°C (194°F) Type MV-90 105°C (221°F) Type MV-105 90°C (194°F) Type MV-90 105°C (221°F) Type MV-105 90°C (194°F) Type MV-90 105°C (221°F) Type MV-105
8 83 93
6 110 120 110 125
4 145 160 150 165
2 190 215 195 215
1 225 250 225 250 225 250
1/0 260 290 260 290 260 290
2/0 300 330 300 335 300 330
3/0 345 385 345 385 345 380
4/0 400 445 400 445 395 445
250 445 495 445 495 440 490
350 550 615 550 610 545 605
500 695 775 685 765 680 755
750 900 1000 885 990 870 970
1000 1075 1200 1060 1185 1040 1160
1250 1230 1370 1210 1350 1185 1320
1500 1365 1525 1345 1500 1315 1465
1750 1495 1665 1470 1640 1430 1595
2000 1605 1790 1575 1755 1535 1710

Back to Article 310