| Approx. O.D. | Pounds per 1000 ft. | Circular Mils | Size AWG/CM | CONCENTRIC STRAND | ROPE LAY Concentric Strand |
ROPE LAY Bunch Strand |
||||||
| Class AA | Class A | Class B | Class C | Class D | Class G | Class H | Class M 30AWG (.010") |
Class K 34AWG (.0063") |
||||
| .0050 | .0757 | 25.00 | 36 | |||||||||
| .0056 | .0954 | 31.52 | 35 | |||||||||
| .0063 | .1203 | 39.75 | 34 | |||||||||
| .0071 | .1517 | 50.13 | 33 | |||||||||
| .0080 | .1913 | 63.21 | 32 | |||||||||
| .0089 | .2413 | 79.70 | 30 | |||||||||
| .0100 | .3042 | 100.5 | 30 | |||||||||
| .0113 | .3836 | 126.7 | 29 | |||||||||
| .0126 | .4837 | 159.8 | 28 | |||||||||
| .0142 | .6100 | 201.5 | 27 | |||||||||
| .0159 | .7692 | 254.1 | 26 | |||||||||
| .0179 | .9699 | 320.4 | 25 | |||||||||
| .0201 | 1.223 | 404.0 | 24 | |||||||||
| .0226 | 1.542 | 509.5 | 23 | |||||||||
| .0254 | 1.945 | 642.4 | 22 | |||||||||
| .0285 | 2.452 | 810.1 | 21 | |||||||||
| .0363 | 3.154 | 1,020 | 20 | 7 | 19 | 10 | 26 | |||||
| .0456 | 5.015 | 1,620 | 18 | 7 | 19 | 16 | 41 | |||||
| .0576 | 7.974 | 2,580 | 16 | 7 | 19 | 26 | 65 | |||||
| .0726 | 12.68 | 4,110 | 14 | 7 | 19 | 37 | 49 | 41 | 104 | |||
| .0915 | 20.16 | 6,530 | 12 | 7 | 19 | 37 | 49 | 65 | 186 | |||
| .1160 | 32.06 | 10,380 | 10 | 7 | 19 | 37 | 49 | 104 | 259 | |||
| .1600 | 40.42 | 13,090 | 9 | 7 | 19 | 37 | 49 | 133 | ||||
| .1460 | 51.0 | 16,510 | 8 | 7 | 19 | 37 | 49 | 133 | 168 | 420 | ||
| .1840 | 80.9 | 26,240 | 6 | 7 | 19 | 37 | 49 | 133 | 266 | 665 | ||
| .2320 | 129 | 41,740 | 4 | 3 | 7 | 7 | 19 | 37 | 49 | 133 | 420 | 1064 |
| .2600 | 162 | 52,620 | 3 | 3 | 7 | 7 | 19 | 37 | 49 | 133 | 532 | 1323 |
| .2990 | 205 | 66,630 | 2 | 3 | 7 | 7 | 19 | 37 | 49 | 133 | 665 | 1666 |
| .3320 | 259 | 83,690 | 1 | 3 | 7 | 19 | 37 | 61 | 133 | 259 | 836 | 2107 |
| .3730 | 326 | 105,600 | 1/0 | 7 | 7 | 19 | 37 | 61 | 133 | 259 | 1064 | 2646 |
| .4190 | 411 | 133,100 | 2/0 | 7 | 7 | 19 | 37 | 61 | 133 | 259 | 1323 | 3325 |
| .4700 | 518 | 167,800 | 3/0 | 7 | 7 | 19 | 37 | 61 | 133 | 259 | 1666 | 4256 |
| .5280 | 653 | 211,600 | 4/0 | 7 | 7 | 19 | 37 | 61 | 133 | 259 | 2107 | 5320 |
| .5750 | 772 | 250,000 | 250,000 | 12 | 19 | 37 | 61 | 91 | 259 | 427 | 2499 | 6384 |
| .6300 | 925 | 300,000 | 300,000 | 12 | 19 | 37 | 61 | 91 | 259 | 427 | 2989 | 7581 |
| .6810 | 1080 | 350,000 | 350,000 | 12 | 19 | 37 | 61 | 91 | 259 | 427 | 3458 | 8806 |
| .7280 | 1236 | 400,000 | 400,000 | 19 | 19 | 37 | 61 | 91 | 259 | 427 | 3990 | 10,101 |
| .8130 | 1542 | 500,000 | 500,000 | 19 | 37 | 37 | 61 | 91 | 259 | 427 | 5054 | 12,691 |
| .8930 | 1850 | 600,000 | 600,000 | 37 | 37 | 61 | 91 | 127 | 427 | 703 | 5985 | 14,945 |
| .9980 | 2316 | 750,000 | 750,000 | 37 | 61 | 61 | 91 | 127 | 427 | 703 | 7581 | 18,788 |
| 1.152 | 3086 | 1,000,000 | 1,000,000 | 37 | 61 | 61 | 91 | 127 | 427 | 703 | 10,101 | 25,193 |
Dimensions and Weights of Solid Copper Wire
| Size AWG | Approximate Diameter | Circular Mils | Square Inches | Approximate Lbs/Mft |
| 34 | 0.0063 | 39.7 | 0.0000312 | 0.120 |
| 32 | 0.0080 | 64.0 | 0.0000503 | 0.194 |
| 30 | 0.0100 | 100 | 0.0000785 | 0.303 |
| 29 | 0.0113 | 128 | 0.000100 | 0.387 |
| 28 | 0.0126 | 159 | 0.000125 | 0.481 |
| 27 | 0.0142 | 202 | 0.000158 | 0.610 |
| 26 | 0.0159 | 253 | 0.000199 | 0.765 |
| 25 | 0.0179 | 320 | 0.000252 | 0.970 |
| 24 | 0.0201 | 404 | 0.000317 | 1.22 |
| 23 | 0.0226 | 511 | 0.000401 | 1.55 |
| 22 | 0.0253 | 640 | 0.000503 | 1.94 |
| 21 | 0.0285 | 812 | 0.000638 | 2.46 |
| 20 | 0.0320 | 1020 | 0.000804 | 3.10 |
| 18 | 0.0403 | 1620 | 0.00128 | 4.92 |
| 16 | 0.0508 | 2580 | 0.00203 | 7.81 |
| 14 | 0.0641 | 4110 | 0.00323 | 12.4 |
| 12 | 0.0808 | 6530 | 0.00513 | 19.8 |
| 10 | 0.1019 | 10,380 | 0.00815 | 31.43 |
| 9 | 0.1144 | 13,090 | 0.01028 | 39.62 |
| 8 | 0.1285 | 16,510 | 0.01297 | 49.98 |
| 7 | 0.1443 | 20,820 | 0.01635 | 63.03 |
| 6 | 0.1620 | 26,240 | 0.02061 | 79.44 |
| 5 | 0.1819 | 33,090 | 0.02599 | 100.2 |
| 4 | 0.2043 | 41,740 | 0.03278 | 130.3 |
| 3 | 0.2294 | 52,620 | 0.04133 | 159.3 |
| 2 | 0.2576 | 66,360 | 0.05212 | 200.9 |
STRANDING-CLASS CONSTRUCTION AND USES
Concentric-lay Conductors
Class B - Power cables
Class C - Power cables where more flexible stranding from Class B is desired
Class D - Power cables where extra flexible stranding is desired
Rope-lay and Bunch-stranded Conductors
Class G - All cables for portable use
Class H - All cables where extreme flexibility is required, e.g. take-up reels
Class I - Apparatus cable and motor leads
Class K - Cords and cables 30 AWG copper wires - Stationary service
Class M - Cords and cables 34 AWG copper wires - Constant service
Note: Class G and H shall have concentric-lay stranded members and Class I, K and M shall have bunched stranded members.